Category:CC-BY-3.0-US
Jump to navigation
Jump to search
This category is for media licensed under the Creative Commons Attribution 3.0 United States License: http://creativecommons.org/licenses/by/3.0/us.
United States version of a free license Creative Commons Attribution 3.0 | |||||
Upload media | |||||
Instance of |
| ||||
---|---|---|---|---|---|
Edition or translation of | |||||
Applies to jurisdiction | |||||
Author | |||||
Full work available at URL | |||||
Software version identifier |
| ||||
official website | |||||
| |||||
Pages in category "CC-BY-3.0-US"
This category contains only the following page.
Media in category "CC-BY-3.0-US"
The following 200 files are in this category, out of 170,736 total.
(previous page) (next page)-
'Cercospora capsici.jpg 768 × 502; 348 KB
-
01 Land Of Souls.ogg 48 s; 606 KB
-
01 Mother Goose Nursery Rhymes - Part 1.ogg 59 s; 760 KB
-
01 Mother Goose Nursery Rhymes - Part 2.ogg 20 s; 257 KB
-
01 Selfish Giant.ogg 1 min 25 s; 1.06 MB
-
02 Mother Goose Nursery Rhymes - Part 3.ogg 1 min 45 s; 1.3 MB
-
02 Witch (Yellow Fairy Book Story).ogg 59 s; 757 KB
-
1 Kaktaco - The Noun Project.svg 512 × 512; 1 KB
-
-
1866 Bigelow House.jpg 1,195 × 889; 375 KB
-
1936.03.18 Harry Woolman with Walter Brennan.jpg 652 × 480; 68 KB
-
2007 01 jbtv.png 200 × 200; 11 KB
-
2010 Jarvis & Jasper.jpg 2,133 × 1,896; 2 MB
-
2011 NHL All-Star panoramic.jpg 8,710 × 1,340; 1.75 MB
-
3D Anime Girl - Aiko 4 by Franck Genot.jpg 400 × 533; 106 KB
-
4795407723 f3bcc5891a.jpg 500 × 375; 105 KB
-
5250031-PPT.jpg 768 × 576; 267 KB
-
5361231 larval stage s.w. cornborer.jpg 3,072 × 2,037; 4.46 MB
-
5368240-PPT.jpg 723 × 767; 66 KB
-
5369772-PPT.jpg 768 × 572; 60 KB
-
-
-
Aaronpenadais.jpg 1,074 × 1,523; 1.2 MB
-
Abies balsamea 5445987.jpg 2,104 × 1,578; 1.63 MB
-
Abies balsamea 5445988.jpg 1,480 × 1,974; 1.39 MB
-
Abies balsamea bark.jpg 1,148 × 1,404; 1.43 MB
-
Abies balsamea cones.jpg 2,044 × 2,935; 3.79 MB
-
Abies balsamea pollen cones1.jpg 1,536 × 1,152; 1.35 MB
-
Abies balsamea pollen cones2.jpg 1,092 × 1,152; 1,020 KB
-
Abies balsamea shoot.jpg 1,536 × 1,152; 1.18 MB
-
Abies concolor foliagecones-2.jpg 750 × 750; 386 KB
-
Abies concolor foliagecones.jpg 3,072 × 2,048; 3.9 MB
-
Abies concolor Pinus ponderosa.jpg 2,043 × 2,858; 5.62 MB
-
Abies concolor seed-dispersal.jpg 3,072 × 2,048; 2.89 MB
-
Abies concolor tree.jpg 2,048 × 3,072; 4.5 MB
-
Abies concolor trunk.jpg 2,048 × 3,072; 3.88 MB
-
Abies grandis cones.jpg 3,072 × 2,048; 2.74 MB
-
Abies grandis crown youngtree.jpg 1,715 × 2,529; 2.83 MB
-
Abies grandis crownoldtree.jpg 1,987 × 2,486; 3.85 MB
-
Abies grandis oldtrees.jpg 3,072 × 1,931; 3.85 MB
-
Abies grandis youngtrees.jpg 2,046 × 2,961; 5.26 MB
-
Abies lasiocarpa arizonica1.jpg 2,048 × 2,976; 4.87 MB
-
Abies lasiocarpa arizonica2.jpg 3,072 × 2,048; 3.73 MB
-
Abies lasiocarpa arizonica3.jpg 3,072 × 2,048; 3.09 MB
-
Above the Clouds.jpg 2,000 × 1,200; 670 KB
-
Acalymma vittatum 5303048.jpg 3,072 × 2,048; 3.49 MB
-
Acanthocephala terminalis 1366031.jpg 3,072 × 2,458; 4.17 MB
-
Acanthocinus aedilis 1231151.jpg 1,035 × 1,536; 642 KB
-
Acanthocinus aedilis 1231152.jpg 1,023 × 1,536; 957 KB
-
Acanthocinus aedilis 1231153.jpg 1,536 × 1,017; 329 KB
-
Acanthocinus obsoletus 0013020.jpg 3,072 × 2,048; 739 KB
-
Acantholyda hieroglyphica 5383026.jpg 1,151 × 1,535; 655 KB
-
Acanthoscelides obtectus 1236032.jpg 3,072 × 2,970; 3.56 MB
-
Acentria ephemerella 0002003 Crop.jpg 2,022 × 1,731; 1.18 MB
-
Acentria ephemerella 0002003.jpg 3,072 × 1,928; 1.39 MB
-
Acentria ephemerella 0002004 Crop.jpg 1,986 × 1,414; 1.01 MB
-
Acentria ephemerella 0002004.jpg 3,072 × 2,048; 2.1 MB
-
Acentria ephemerella f.jpg 768 × 482; 176 KB
-
Acentria ephemerella.jpg 768 × 482; 208 KB
-
Acer pensylvanicum 5496887.jpg 2,583 × 1,937; 1.96 MB
-
Acharia stimulea 0007049.jpg 1,536 × 1,024; 552 KB
-
Acharia stimulea 0007050.jpg 1,428 × 963; 334 KB
-
Acharia stimulea 0007051.jpg 1,536 × 1,024; 285 KB
-
Acharia stimulea 0795036.jpg 3,072 × 2,048; 1.19 MB
-
Acharia stimulea 1225185.jpg 2,188 × 1,560; 747 KB
-
Acharia stimulea 1274070.jpg 2,356 × 1,596; 1.62 MB
-
Acharia stimulea 1274071.jpg 3,072 × 2,048; 3.23 MB
-
Acharia stimulea 1627021.jpg 3,072 × 2,048; 1.2 MB
-
Acharia stimulea 3717097.jpg 3,072 × 2,048; 930 KB
-
Acharia stimulea 5020019.jpg 1,536 × 1,026; 845 KB
-
Acharia stimulea.jpg 768 × 484; 143 KB
-
Achatina achatina shell.jpg 381 × 658; 94 KB
-
Achnatherum hymenoides.jpg 508 × 684; 81 KB
-
Achyra rantalis 1327026.jpg 3,072 × 2,048; 1.4 MB
-
Acleris ferrugana adult.jpg 768 × 587; 173 KB
-
Acleris ferrugana larva feeding beneath webbing.jpg 3,072 × 2,076; 881 KB
-
Acleris ferrugana larva.jpg 3,072 × 2,048; 520 KB
-
Acleris rhombana 5371048.jpg 1,536 × 1,152; 244 KB
-
Acleris rhombana.jpg 768 × 548; 175 KB
-
Acleris variegana 5371049.jpg 1,536 × 1,152; 159 KB
-
Acleris variegana 5371050.jpg 1,536 × 1,152; 265 KB
-
Acolobicus erichsoni by N.P. Lord.jpg 280 × 597; 58 KB
-
Acraea violae 5391535.jpg 3,072 × 2,304; 1.87 MB
-
Acrobasis consociella 5410911.jpg 3,072 × 1,932; 646 KB
-
Acrobasis consociella 5410912.jpg 3,072 × 1,936; 636 KB
-
Acrobasis demotella 4212038.jpg 2,448 × 1,630; 537 KB
-
Acrobasis demotella.jpg 2,932 × 1,955; 3.28 MB
-
Acrobasis juglandis 2666039.jpg 3,072 × 2,048; 1.45 MB
-
Acrobasis juglandis larva and case.jpg 3,072 × 2,048; 3.2 MB
-
Acrobasis nuxvorella.jpg 3,072 × 2,048; 3.49 MB
-
Acrobasis repandana larva.jpg 768 × 456; 188 KB
-
Acrobasis tumidana 5410913.jpg 3,072 × 2,048; 1.43 MB
-
Acrobasis tumidana 5410914.jpg 3,072 × 1,936; 846 KB
-
Acrobasis tumidana 5410915.jpg 3,072 × 1,936; 792 KB
-
Acrobasis tumidana adult.jpg 3,072 × 2,048; 934 KB
-
Acrobasis tumidana larva.jpg 3,072 × 2,048; 521 KB
-
Acrobasis vaccinii 1496495.jpg 3,156 × 1,972; 2.01 MB
-
Acrobasis vaccinii.jpg 3,072 × 2,048; 2.87 MB
-
Acronicta alni larva.jpg 768 × 481; 119 KB
-
Acronicta americana larva1.jpg 767 × 547; 316 KB
-
Acronicta americana larva2.jpg 768 × 546; 175 KB
-
Acronicta americana.jpg 768 × 486; 337 KB
-
Acronicta megacephala larva.jpg 768 × 467; 395 KB
-
Acronicta oblinita.jpg 1,536 × 1,024; 212 KB
-
Acronicta retardata larva.jpg 3,091 × 2,069; 4.28 MB
-
Acronicta tritona.jpg 3,072 × 2,048; 2.73 MB
-
Acropteroxys gracilis 5083034.jpg 1,536 × 1,115; 1.07 MB
-
Acrosternum hilare 1366042.jpg 2,458 × 3,072; 3.77 MB
-
Acrosternum hilare 1366043.jpg 2,458 × 3,072; 4.26 MB
-
Acrosternum hilare 1366044.jpg 3,072 × 2,451; 6.05 MB
-
Acrosternum hilare 1389055.jpg 3,072 × 2,068; 4.05 MB
-
Acrosternum hilare 1435054.jpg 3,072 × 2,048; 2.13 MB
-
Acrosternum hilare 2134082.jpg 1,536 × 1,024; 866 KB
-
Acrosternum hilare 5175035.jpg 768 × 745; 254 KB
-
Acrosternum hilare 5175036.jpg 576 × 768; 296 KB
-
Acyrthosiphon lactucae 5083075.jpg 1,536 × 1,144; 1.18 MB
-
Acyrthosiphon lactucae 5083076.jpg 1,536 × 1,209; 1.27 MB
-
Acyrthosiphon lactucae 5083077.jpg 768 × 634; 365 KB
-
Acyrthosiphon lactucae 5369811.jpg 3,072 × 1,935; 552 KB
-
Acyrthosiphon lactucae 5369812.jpg 2,048 × 2,952; 463 KB
-
Acyrthosiphon pisum 1234068.jpg 3,072 × 2,966; 3.83 MB
-
Acyrthosiphon pisum 1326223.jpg 3,072 × 1,914; 1.39 MB
-
Acyrthosiphon pisum 2200054.jpg 3,072 × 1,928; 3.29 MB
-
Acyrthosiphon pisum 2200056.jpg 3,072 × 1,936; 3.36 MB
-
Acyrthosiphon pisum 5006053.jpg 1,915 × 3,072; 2.86 MB
-
Acyrthosiphon pisum 5364095.jpg 3,072 × 2,019; 430 KB
-
Adalia bipunctata 1475001.jpg 3,072 × 2,048; 5.7 MB
-
Adalia bipunctata 1475002.jpg 3,072 × 2,048; 6.91 MB
-
Adalia bipunctata 1475003.jpg 3,072 × 2,048; 5.24 MB
-
Adalia bipunctata 1475004.jpg 3,072 × 2,048; 6.41 MB
-
Adalia bipunctata 1475024.jpg 3,072 × 2,048; 6.81 MB
-
Adalia bipunctata 1475028.jpg 3,072 × 2,048; 7.02 MB
-
Add document icon (the Noun Project 27896).svg 100 × 100; 1 KB
-
Adelges cooleyi 5422254.jpg 3,072 × 2,048; 1.61 MB
-
Adelges cooleyi 5422255.jpg 3,072 × 2,048; 948 KB
-
Adelges cooleyi 5422256.jpg 3,072 × 2,048; 632 KB
-
Adelges piceae 0795072.jpg 3,072 × 2,048; 1.44 MB
-
Adelges piceae 0795074.jpg 3,072 × 1,913; 1.73 MB
-
Adelges piceae 0795076.jpg 2,048 × 3,072; 3.59 MB
-
Adelges piceae 1510050.jpg 2,048 × 2,950; 3.21 MB
-
Adelges piceae 2252066.jpg 3,072 × 2,048; 2.45 MB
-
Adelges tsugae 1276001.jpg 3,072 × 2,080; 3.12 MB
-
Adelges tsugae 1520082.jpg 3,072 × 2,048; 4.49 MB
-
Adelges tsugae 1520083.jpg 3,072 × 2,048; 4.86 MB
-
Adelges tsugae 3225077.jpg 3,072 × 2,048; 1.28 MB
-
Adelges tsugae 5395117.jpg 3,072 × 2,304; 2.26 MB
-
Adelges tsugae 5395118.jpg 3,072 × 2,304; 492 KB
-
Adelphocoris lineolatus 1323072.jpg 2,048 × 3,072; 3.51 MB
-
ADRAD.jpg 2,736 × 3,648; 1.58 MB
-
Adult female Arge scapularis.jpg 768 × 512; 83 KB
-
Adult male Arge scapularis.jpg 768 × 512; 89 KB
-
Aegolius funereus 1388020.jpg 2,075 × 3,072; 5.63 MB
-
Aegolius funereus 1398181.jpg 2,040 × 2,777; 7.36 MB
-
Aelia americana01.jpg 642 × 768; 236 KB
-
Aesalus scarabaeoides 1231025.jpg 1,536 × 964; 386 KB
-
Aethes tesserana.jpg 3,072 × 2,048; 572 KB
-
Aethina tumida 5025042.jpg 1,536 × 1,152; 1.56 MB
-
Aethina tumida 5025044.jpg 1,536 × 1,152; 1.37 MB
-
Aethina tumida 5025046.jpg 1,536 × 1,152; 892 KB
-
Aethina tumida 5025048.jpg 768 × 578; 195 KB
-
Agapostemon virescens.jpg 3,072 × 2,190; 3.65 MB
-
Agarose Gel used in During the Process of Making DNA Art.jpg 500 × 205; 13 KB
-
Agonopterix alstroemeriana caterpillar Conium maculatum (01).jpg 3,072 × 2,048; 369 KB
-
Agonopterix alstroemeriana caterpillar Conium maculatum (02).jpg 3,072 × 2,048; 1.35 MB
-
Agonopterix alstroemeriana caterpillar.jpg 3,072 × 2,048; 1.04 MB
-
Agonopterix alstroemeriana Conium maculatum (01).jpg 2,048 × 3,072; 1.16 MB
-
Agonopterix alstroemeriana Conium maculatum (02).jpg 3,072 × 2,048; 744 KB
-
Agonopterix alstroemeriana Conium maculatum (03).jpg 3,072 × 2,048; 590 KB
-
Agonopterix alstroemeriana Conium maculatum (04).jpg 3,072 × 2,048; 489 KB
-
Agonopterix alstroemeriana damage Conium maculatum (01).jpg 2,048 × 3,072; 537 KB
-
Agonopterix alstroemeriana damage Conium maculatum (02).jpg 3,072 × 2,048; 520 KB
-
Agonopterix alstroemeriana damage Conium maculatum (03).jpg 3,072 × 2,304; 1.3 MB
-
Agonopterix alstroemeriana damage Conium maculatum (04).jpg 2,048 × 3,072; 339 KB
-
Agonopterix nervosa.jpg 3,072 × 2,048; 1.22 MB
-
Agonopterix robiniella.jpg 3,072 × 2,048; 5.07 MB
-
Agonopterix ulicitella.jpg 3,072 × 2,048; 3.87 MB
-
Agrilus anxius 1326203.jpg 3,072 × 2,048; 1.47 MB
-
Agrilus anxius 4836021.jpg 3,072 × 2,048; 4.82 MB
-
Agrilus anxius 5209033 (cropped).jpg 1,500 × 1,500; 1.42 MB
-
Agrilus anxius 5209033.jpg 3,072 × 2,048; 3.65 MB
-
Agrilus anxius 5302066.jpg 1,536 × 1,101; 1.11 MB
-
Agrilus planipennis 001.jpg 921 × 1,599; 385 KB
-
Agriopis marginaria fem.jpg 768 × 483; 113 KB
-
Agriopis marginaria ovi.jpg 768 × 525; 133 KB
-
Agrosoma placetis 1481059.jpg 3,072 × 2,060; 1.72 MB
-
Agrotis orthogonia.jpg 3,071 × 2,027; 550 KB
-
Agrotis subterranea.jpg 768 × 480; 82 KB
-
Al-Borges FanDay07.jpg 558 × 661; 17 KB
-
Alabama argillacea 1857053.jpg 3,072 × 2,048; 1.25 MB
-
Albert Morgan obv.jpg 1,762 × 1,757; 905 KB
-
Alejandra lillo.jpg 245 × 315; 11 KB
-
AleknagikLake.JPG 3,072 × 2,304; 1.32 MB
-
Aleuroglandulus malangae 1481052.jpg 3,072 × 2,059; 4.21 MB
-
Alexander Wendt - 01 - 001track.ogg 2 min 48 s; 3.22 MB
-
Alicept.png 183 × 127; 8 KB
-
Allium cepa with Erwinia carotovora subsp. carotovora (04).jpg 3,072 × 2,042; 698 KB
-
Allium cepa with Erwinia carotovora subsp. carotovora (05).jpg 3,072 × 2,039; 693 KB
-
Allium cepa with Erwinia carotovora subsp. carotovora (06).jpg 3,072 × 1,981; 435 KB
-
Allium cepa with Erwinia carotovora subsp. carotovora (07).jpg 3,072 × 2,081; 706 KB